


| SYMPHONY | UTTOXETER | PERTH | RICHELIEU | COTTAGE XL |
![]() |
![]() |
![]() |
![]() |
![]() |
| 78 x 30 N/A | 78 x 30 N/A | 78 x 30 N/A | 78 x 30 N/A | 78 x 30 £266.25 |
| 78 x 33 N/A | 78 x 33 N/A | 78 x 33 £428.50 | 78 x 33 £428.50 | 78 x 33 £266.25 |
| 80 x 32 £408.50 | 80 x 32 N/A | 80 x 32 £428.50 | 80 x 32 £428.50 | 80 x 32 £266.25 |
| COLONIAL | CHEVRON | NORFOLK | WESTMINSTER | COTTAGE LPD |
|
|
![]() |
![]() |
![]() |
![]() |
| 78 x 30 N/A | 78 x 30 N/A | 78 x 30 N/A | 78 x 30 £402.50 | 78 x 30 £402.50 |
| 78 x 33 £197.50 | 78 x 33 N/A | 78 x 33 £389.25 | 78 x 33 £402.50 | 78 x 33 £402.50 |
| 80 x 32 £197.50 | 80 x 32 N/A | 80 x 32 £389.25 | 80 x 32 £402.50 | 80 x 32 £402.50 |
| DOWELLED |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MARYLAND | VIRGINIA | SAVANNA | OLD AMERICAN | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| 78 x 30 £346.25 | 78 x 30 N/A | 78 x 30 £328.50 | 78 x 30 £353.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 78 x 33 £346.25 | 78 x 33 N/A | 78 x 33 £328.50 | 78 x 33 £353.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 80 x 32 £346.25 | 80 x 32 N/A | 80 x 32 £328.50 | 80 x 32 £353.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 82 x 34 N/A | 82 x 34 N/A | 82 x 34 N/A | 82 x 34 N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 84 x 36 N/A | 84 x 36 N/A | 84 x 36 N/A | 84 x 36 N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DOORS ARE MORTICE AND TENON UNLESS OTHERWISE STATED
|
|
|||||